Welcome, Finance Team
Finance Overview
Financial performance and transaction management
Total Clients
112
with a client account
Total Client Companies
1
24 companies in all
Total Assets
52
12 property · view report →
Total Asset Value
US$303,935,000
across all custody assets · view report →
Finance Team
Companies by Portfolio
Company Growth
cumulative · last 5 yrs4
+3
2022
9
+5
2023
14
+5
2024
19
+5
2025
24
+5
2026
Bars = total companies on register · green = added that year
Portfolio Performance by Year
| Portfolio | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|
| HKT Portfolio | · | 2 | 1 | 1 | 1 | 5 |
| Malaysia – HKT Entities | 1 | 1 | · | 1 | · | 3 |
| Singapore – HKT Entities | · | 1 | 1 | 1 | · | 3 |
| Dubai – HKT Entities | · | · | 1 | 1 | 1 | 3 |
| Holding Portfolio | 1 | · | · | 1 | · | 2 |
| Hong Kong – Client Holding Entities | 1 | · | 1 | · | · | 2 |
| Malaysia – Client Entities | · | · | 1 | · | 1 | 2 |
| Client Portfolio | · | · | · | · | 1 | 1 |
| Hong Kong – Other Entities | · | · | · | · | 1 | 1 |
| Malaysia – Other Entities | · | 1 | · | · | · | 1 |
| Total added | 3 | 5 | 5 | 5 | 5 | 23 |
Counts reflect each company's incorporation year (falling back to when it was added).